Coega Zone 5 in South Africa |
28-08-2009
| Client: | Coega Development Corporation |
| Consulting Engineers: | Ballenden and Robb |
| Project Type: | Greenfields |
| Value: | R25,296,268.00 |
| Start/ Finish date: | May 07 - Nov 08 |
| System Voltage: | 132 kV |
| Route Length: | ± 15.5 km |
| No of Suspension Structures: | 44 |
| No of Strain Structures: | 24 |
| Structure Type: | Steel Monopole |
| Single or Double Circuit: | Single Circuit |
| Conductor Configuration & Type: | Twin UPAS |
| Terrain Type: | Bush |
| Challenges: | |
|
|