Mbombela 2010 Stadium 132/11kV Substation -Nelspruit in South Africa |
29-03-2010
| Client: | Mbombela Local Municipality |
| Consulting Engineer: | NETGROUP |
| Project Type: | Greenfield |
| Value: | R37,697,000.00 |
| Start/ Completion Date: | April 2008 - January 2010 |
| System Voltage: | 132 kV |
| Substation MVA Rating: | 40 MVA |
| No. Incomer Bays: | 1 |
| No. Transformer Bays: | 2 |
| No. Feeder Bays: | 1 |
| No. Bus Section Bays: | 1 |
| Protection Philosophy Applied | SEL |
| Automation Philosophy Applied: | SEL |
| Challenges: | |
|
|