Graaff-Reinet 66/11kV Substation in South Africa |
27-05-2010
| Client: | Camdeboo Municipality |
| Consultiong Engineers: | Ballenden & Robb |
| Protject type: | Brownfields |
| Value: | R10 892 000.00 |
| Start/ completion date: | November 2008 - May 2010 |
| System Voltage: | 66/11 kV |
| Substation MVA Rating: | 40 MVA |
| No. Incomer Bays: | 1 |
| No. Transformer Bays: | 1 |
| No. Feeder Bays: | 2 |
| Protection Philosophy Applied: | Over Current, Earth Fault, REF and Tap Change (Relays used: SEL-551, SEL/587, REG-DA) |
| Automation Philosophy Applied: | DNP3 |
| Challenges Overcome: |
|